Fleet & Rate
Could you please check out the following rates and then click on this link:
in order to get a RATE QUOTE including delivery & collection, insurance and all local taxes?
All Inclusive (No Hidden Costs)!!!
NO | Model | Car Type | Car Specifications | Daily Rates | Weekly Rates | Book Now |
---|---|---|---|---|---|---|
10 | 2020 | PEUGEOT 107 | Manual - Air Conditioning - 800cc. | 37 .00 $ | 220.00 $ | Reservation Get a Qoute |
11 | 2016 | KIA PICANTO | Manual - Air Conditioning - 1250cc | 40 .00 $ | 230.00 $ | Reservation Get a Qoute |
12 | 2016 | MITSUBISHI MIRAGE | Automatic - Air Conditioning - 1200cc. | 43 .00 $ | 240.00 $ | Reservation Get a Qoute |
13 | 2020 | MITSUBISHI ATTRAGE | Automatic - Air Conditioning - 1200cc | 45 .00 $ | 270.00 $ | Reservation Get a Qoute |
NO | Model | Car Type | Car Specifications | Daily Rates | Weekly Rates | Book Now |
---|---|---|---|---|---|---|
14 | 2016 | CITROEN C3 | Automatic - Air Conditioning - 1400cc | 45 .00 $ | 270.00 $ | Reservation Get a Qoute |
15 | 2016 | HYUNDAI ACCENT | Automatic - Air Conditioning - 1600cc | 48 .00 $ | 280.00 $ | Reservation Get a Qoute |
16 | 2016 | KIA RIO | Manual - Air Conditioning - 1600cc | 48 .00 $ | 280.00 $ | Reservation Get a Qoute |
17 | 2016 | PEUGEOT 308 | Manual - Air Conditioning - 1600cc | 49 .00 $ | 290.00 $ | Reservation Get a Qoute |
18 | 2016 | MITSUBISHI LANCER | Automatic - Air Conditioning - 1600cc | 49 .00 $ | 290.00 $ | Reservation Get a Qoute |
19 | 2021 | NISSAN SUNNY | Automatic - Air Conditioning - 1600cc | 53 .00 $ | 320.00 $ | Reservation Get a Qoute |
20 | 2018 | KIA CERATO | Automatic - Air Conditioning - 1600cc | 53 .00 $ | 320.00 $ | Reservation Get a Qoute |
21 | 2018 | TOYOTA COROLLA | Automatic - Air Conditioning - 1600cc | 55 .00 $ | 340.00 $ | Reservation Get a Qoute |
22 | 2021 | HYUNDAI ELANTRA | Automatic - Air Conditioning - 1600cc | 60 .00 $ | 390.00 $ | Reservation Get a Qoute |
23 | 2021 | OPEL ASTRA | Automatic - Air Conditioning - 1600cc | 75 .00 $ | 490.00 $ | Reservation Get a Qoute |
NO | Model | Car Type | Car Specifications | Daily Rates | Weekly Rates | Book Now |
---|---|---|---|---|---|---|
24 | 2018 | HONDA ACCORD | Automatic - Air Conditioning - 2400cc | 90 .00 $ | 570.00 $ | Reservation Get a Qoute |
25 | 2018 | KIA OPTIMA | Automatic - Air Conditioning - 2000cc | 80 .00 $ | 490.00 $ | Reservation Get a Qoute |
26 | 2018 | NISSAN ALTIMA | Automatic - Air Conditioning - 2500cc | 90 .00 $ | 570.00 $ | Reservation Get a Qoute |
27 | 2018 | TOYOTA AVALON | Automatic - Full Option - 3500cc | 95 .00 $ | 595.00 $ | Reservation Get a Qoute |
NO | Model | Car Type | Car Specifications | Daily Rates | Weekly Rates | Book Now |
---|---|---|---|---|---|---|
28 | 2020 | MERCEDES E200 | Automatic - Full Option - 1800cc | 220 .00 $ | 1400.00 $ | Reservation Get a Qoute |
29 | 2020 | Chevrolet Tahoe | Automatic - Full Option - 5300cc | 220 .00 $ | 1500.00 $ | Reservation Get a Qoute |
30 | 2020 | TOYOTA LAND CRUISER | Automatic - Full Option - 4600cc | 220 .00 $ | 1500.00 $ | Reservation Get a Qoute |
31 | 2021 | NISSAN PATROL | Automatic - Full Option - 5600cc | 270 .00 $ | 1800.00 $ | Reservation Get a Qoute |
32 | 2020 | RANGE ROVER Sport | Automatic - Full Option | 0 $ | 0$ | Reservation Get a Qoute |
33 | 2020 | MERCEDES S400 | Automatic - Full Option | 0 $ | 0$ | Reservation Get a Qoute |
NO | Model | Car Type | Car Specifications | Daily Rates | Weekly Rates | Book Now |
---|---|---|---|---|---|---|
34 | 2017 | HYUNDAI Minivan H1 | Manual - Air-Conditioning - Full Option - 2400cc | 110 $ | 700$ | Reservation Get a Qoute |
35 | 2017 | HYUNDAI Minivan H1 | Automatic - Air-Conditioning - Full Option - 2400cc | 120 $ | 800$ | Reservation Get a Qoute |
NO | Model | Car Type | Car Specifications | Daily Rates | Weekly Rates | Book Now |
---|---|---|---|---|---|---|
36 | 2022 | MITSUBISHI PAJERO | 4WD - Automatic - Full Option - 7 Pax - 3800cc | 150 .00 $ | 910.00 $ | Reservation Get a Qoute |
37 | 2020 | TOYOTA PRADO | 4WD- Automatic - Full Option - 7 Pax - 2700cc | 120 .00$ | 800.00 $ | Reservation Get a Qoute |
38 | 2017 | NISSAN X-TRAIL | 4WD- Automatic - Full Option - 5 Pax - 2500cc | 110 .00 $ | 690.00 $ | Reservation Get a Qoute |
39 | 2017 | HYUNDAI TUCSON | 4WD- Automatic - Full Option - 5 Pax - 2400cc | 95 .00 $ | 600.00 $ | Reservation Get a Qoute |
* All of our prices & informations which are published on our website are valid till 31 May, 2022. Please Request A Quote for the other period's rates .
The above rates include:
- Unlimited kilometres.
- Full comprehensive insurance (minimum excess applied) & third party.
- Collision Damage Waiver (CDW).
- Personal Accident Insurance (PAI).
- Theft Protection Insurance (TPI).
- Third Party Liabilities (TPL).
- Additional second driver.
- Delivery & Collection is available 24/7 At Queen Alia International Airport (AMM).
- All local taxes (VAT).
- Meet & greet everywhere in Jordan.
- Immediate car replacement in case of breaking down or maintenance.
- 24-Hour Emergency Service, call at 00962-7- 96 50 50 30 / 00962-7-9 601 36 36.
- Maintenance and oil change.
- No extra charges applied for additional second driver.
- No refunds are payable on vehicles returned earlier.
- An International Drivers Permit Licence is not required in Jordan; you could drive our cars using your home licence.
- Driving is only allowed within the Jordanian borders, according to the local laws.
- No cancellation charges if within 72 hours before arrival.
- The minimum rental period is 4 DAYS; otherwise, kindly This email address is being protected from spambots. You need JavaScript enabled to view it. .
- Payments could be by Debit Card Or Credit Cards.
- In case the needed car hire is not available at time of customer's request, a better or similar alternative car is offered.
- Additional Insurance Coverage: (Zero deductible in case of car accident), cost 15.00 US$ per day.
- Chauffeur Hire is available upon request.
- GPS Navigation System (10.00 US$ per day).
- Child seats and snow chains are available upon request which will cost you per unit 5.00 US$ per day.
- You have full comprehensive insurance as well as third party insurance (protects the renter against a claim made by another person in the event of any damage or injury). In the unfortunate event of an accident, or damage to the vehicle, the renter will be expected to pay a certain amount towards the total repair cost which varies from car to car. This is the renter car insurance excess. Our excess payment is US$550.00 for Groups (A&B).
- We advise our customers to purchase the Additional Insurance Coverage (AIC) which contains all of (CDW, PAI & TPI), so you will be covered in all eventualities and you will NOT pay any excess amount (Zero deductible in case of car accident) if you have a crash/accident.
- To buy the additional insurance coverage (AIC), it will cost you $15 per day for A & B categories, or 31$.00 for (C) category, or $35.00 per day for (E & F) categories.
Additional Insurance Coverage (AIC) includes the following (Zero Excess):
- Collision Damage Waiver (CDW).
- Personal Accident Insurance (PAI).
- Theft Protection Insurance (TPI).
- Loss Damage Waiver (LDW).
- Damage Excess Waiver (DEW).
- Queen Alia International Airport (AMM): 15.00$.
- Amman Downtown: 21.00 US$.
- Madaba City: 29.00 US$.
- Jordan Valley Crossing (Northern Border): 120.00 US$.
- Allenby Bridge (King Hussein Bridge): 60.00$.
- Dead Sea Area: 60.00US$.
- Petra City: 110.00US$.
- Aqaba City: 120.00US$.
- Aqaba Arava Border (Southern Border)/ Aqaba Airport (AQJ): 150.00$.
- Transfer from Amman to Wadi Musa (Petra City): 170.00$.
We meet & greet you at Queen Alia International Airport (AMM) 24/7. After delivering the rental car to you, our representatives will escort you in another car to your desire destination in Amman City (Hotel, etc…) in order to make sure you reach your destination the easiest and safest way. (This service is chargeable and should book in advance).
Below are some Awards and Recommendations from some very satisfied customers and visitors who used our services in Jordan. References provided per request to qualified candidates.
"The Selection Committee for the 29th INTERNATIONAL AWARD FOR TOURIST, HOTEL AND CATEING INDUSTRY, an award created by The Publishing House in collaboration with the TRADE LEADERS? CLUB to honor the most outstanding establishments in the tourist, has chosen MONTE CARLO RENT A CAR - JORDAN as a winner of the Trophy for the year 2004"
Germany Perez Garrasco, 63
28027 MADRID (Spain)